| |
| Hard disk frontcooler | |
| Dimensions | 40.7x44x20mm |
| Double Fan | 40x40x20 |
| Bearing | Ball bearing |
| Rated speed | 4500 RPM +/- 10% |
| Noise Level | 24.6 DBA |
| Air Flow | 2 x 10.0 CFM at 4,500 RPM. |
| Current | 0.13A |
| Life Hours | 50,000 hrs |
| Connector | 4 Pin, power supply |
| Features | Temperature control and Digital display |
| Application | Any free 5.25 in the PC case |
| * All technical data shown above are measurements from our own laboratory. Product images shown may differ from actual product. Specifications are subject to change without prior notice. |