| |
| Temp. Control fan | |
| Dimensions | 80x80x25mm (L x W x H) |
| Bearing | Ball bearing |
| Rated speed | 2300RPM-2600RPM at 25C |
| Noise Level | 25.0 dBA at 2300RPM, 28.0 at 2600RPM |
| Air Flow | 23.0CFM at 2300 RPM, 28.0 CFM at 2600 RPM |
| Current A | 0.13 A at 2300 RPM - 0.18 A at 2600 RPM |
| Life Hours | 50.000 hrs |
| Connector | 3 Pin, mainboard and 4 Pin power supply |
| Operaiting Temperature | -10 to +70Deg C |
| Application | Power supply fan, second case fan or other purpose |
| * All technical data shown above are measurements from our own laboratory. Product images shown may differ from actual product. Specifications are subject to change without prior notice. |